Year work for EduEgypt Program Course

Group1

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110117 20٫0 15٫0 4٫0 39
20110283 13٫0 8٫0 2٫5 24
20110153 19٫5 14٫5 4٫0 38
20110339 14٫0 14٫0 4٫5 33
20110250 16٫0 13٫0 5٫0 34
20110485 15٫0 15٫0 5٫0 35
20110157 13٫0 11٫0 2٫5 27
20110237 18٫0 15٫0 4٫0 37
20110189 14٫0 15٫0 4٫5 34
20110295 18٫5 15٫0 5٫0 39
20110453 15٫0 15٫0 5٫0 35
20130297 14٫0 12٫2 4٫0 30
20110065 18٫5 15٫0 3٫5 37
20110013 14٫5 10٫0 1٫0 26
20110435 14٫0 10٫0 2٫5 27
20110328 15٫5 8٫0 2٫5 26
20080378 13٫0 10٫0 3٫5 27
20110179 13٫5 11٫5 3٫5 29
20110316 13٫0 7٫0 1٫5 22
20110119 18٫0 13٫5 4٫0 36
20110344 17٫0 14٫5 4٫0 36
20080397 19٫5 15٫0 4٫5 39
20110321 14٫0 15٫0 4٫0 33
20110042 16٫5 15٫0 4٫5 36
20110029 13٫5 11٫5 2٫0 27
20110151 13٫0 13٫5 2٫5 29

Group 2

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110150 19٫5 15٫0 5٫0 40
20110524 19٫0 10٫0 5٫0 34
20110468 18٫5 15٫0 5٫0 39
20110165 18٫5 12٫0 5٫0 36
20110114 19٫5 15٫0 4٫5 39
20110399 19٫5 12٫0 5٫0 37
20110259 19٫5 13٫0 5٫0 38
20110210 18٫5 14٫0 4٫5 37
20110241 19٫0 12٫0 5٫0 36
20110220 18٫0 15٫0 5٫0 38
20110362 18٫0 13٫0 4٫5 36
20110520 16٫5 7٫0 4٫5 28
20110019 18٫0 14٫0 5٫0 37
20110254 19٫0 3٫0 5٫0 27
20110406 18٫0 13٫0 5٫0 36
20110035 18٫0 15٫0 5٫0 38
20110169 18٫0 5٫0 5٫0 28
20110260 17٫0 4٫0 4٫0 25
20110142 16٫0 5٫0 3٫5 25
20110378 19٫0 10٫0 0٫5 30
20110463 18٫0 1٫0 3٫0 22
20110397 19٫5 15٫0 5٫0 40
20110040 17٫0 13٫0 4٫0 34
20110130 17٫0 8٫0 4٫5 30
20110287 19٫0 4٫0 2٫0 25
20110277 18٫5 15٫0 4٫5 38

Group 3

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110145 19٫0 15٫0 4٫5 39
20110384 19٫5 15٫0 5٫0 40
20110320 17٫0 14٫0 4٫0 35
20110099 14٫0 15٫0 5٫0 34
20110429 18٫0 15٫0 4٫5 38
20110416 18٫0 12٫0 5٫0 35
20110414 15٫0 15٫0 3٫5 34
20100051 19٫5 15٫0 4٫5 39
20110346 13٫0 15٫0 4٫5 33
20110497 18٫0 15٫0 4٫5 38
20110095 15٫0 15٫0 4٫5 35
20110218 15٫0 15٫0 5٫0 35
20110376 16٫0 15٫0 5٫0 36
20110160 10٫0 14٫0 3٫5 28
20110007 10٫0 14٫0 4٫5 29
20110267 15٫0 12٫0 5٫0 32
20110057 11٫0 15٫0 4٫0 30
20110092 14٫0 15٫0 4٫5 34
20110034 9٫0 14٫0 3٫5 27
20110303 15٫0 15٫0 3٫5 34
20110198 15٫0 13٫0 4٫5 33
20110314 15٫0 7٫0 4٫5 27
20110183 16٫0 10٫0 4٫5 31
20110269 15٫0 11٫0 4٫5 31
20110404 14٫0 11٫0 4٫0 29
20110313 13٫0 10٫0 3٫0 26

Group 4

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20100092 17٫5 14٫0 5٫0 37
20110306 18٫5 13٫5 4٫5 37
20110499 18٫0 14٫0 4٫0 36
20110412 19٫0 13٫5 4٫5 37
20110402 18٫0 14٫5 5٫0 38
20110060 19٫5 13٫5 3٫0 36
20110245 19٫0 13٫0 4٫0 36
20110180 18٫0 13٫5 3٫5 35
20110282 19٫5 13٫5 4٫0 37
20110085 17٫5 14٫5 4٫5 37
20110228 18٫5 14٫0 2٫0 35
20100056 19٫0 13٫5 3٫5 36
20090376 18٫0 14٫0 0٫0 32
20090479 14٫0 13٫0 4٫5 32
20110377 15٫0 13٫0 4٫0 32
20070027 14٫5 13٫0 4٫0 32
20050122 17٫5 14٫0 3٫0 35
20100028 18٫0 14٫5 4٫0 37
20060149 15٫5 13٫5 2٫0 31
20040238 0٫0 0٫0 0٫0 0
20100037 18٫5 13٫5 5٫0 37
20080450 18٫0 13٫5 5٫0 37

Group 5

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110472 18٫0 14٫0 3٫5 36
20110197 17٫0 15٫0 2٫5 35
20110391 19٫0 15٫0 4٫0 38
20110136 18٫0 15٫0 4٫0 37
20110175 18٫0 15٫0 4٫0 37
20110327 17٫0 15٫0 4٫0 36
20110112 18٫0 15٫0 5٫0 38
20110158 17٫0 15٫0 4٫0 36
20110236 17٫0 15٫0 4٫5 37
20110275 18٫0 14٫0 4٫0 36
20110401 18٫0 15٫0 4٫0 37
20110424 20٫0 15٫0 5٫0 40
20110185 20٫0 15٫0 5٫0 40
20110368 20٫0 15٫0 4٫0 39
20110028 20٫0 15٫0 4٫5 40
20110010 19٫0 15٫0 4٫5 39
20110113 19٫0 15٫0 3٫5 38
20110375 17٫0 14٫0 4٫0 35
20110199 20٫0 15٫0 4٫0 39
20110522 17٫0 15٫0 2٫0 34
20110208 19٫0 15٫0 4٫0 38
20110403 19٫0 15٫0 5٫0 39
20110488 19٫0 15٫0 4٫5 39
20110234 20٫0 15٫0 4٫5 40
20110235 20٫0 15٫0 4٫5 40
20110155 19٫0 15٫0 4٫5 39

Group 6

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110379 19٫0 14٫5 4٫5 38
20110517 18٫5 14٫5 4٫5 38
20110098 18٫0 15٫0 4٫5 38
20110131 19٫5 14٫5 5٫0 39
20110382 18٫0 13٫0 4٫0 35
20110427 18٫0 13٫0 4٫0 35
20110025 19٫5 13٫5 4٫0 37
20110396 18٫0 13٫0 4٫0 35
20110172 17٫5 13٫5 4٫5 36
20110394 18٫5 13٫0 3٫5 35
20110020 20٫0 15٫0 4٫5 40
20110049 19٫5 15٫0 4٫0 39
20110352 18٫5 13٫5 4٫5 37
20090205 18٫5 13٫0 4٫0 36
20090251 18٫5 13٫5 5٫0 37
20110217 19٫5 14٫0 4٫5 38
20110329 18٫0 14٫0 4٫5 37
20110232 19٫0 14٫5 3٫5 37
20110082 18٫5 14٫5 4٫5 38
20110490 18٫5 14٫5 4٫5 38
20100067 18٫5 14٫0 4٫0 37
20090137 18٫0 12٫0 4٫0 34
20070295 16٫5 10٫0 3٫0 30
20090002 17٫0 12٫0 1٫5 31
20090196 18٫0 13٫0 4٫0 35
20070374 17٫0 14٫5 4٫5 36

Group 7

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110452 17٫5 15٫0 5٫0 38
20110471 18٫5 14٫5 4٫5 38
20110480 19٫5 15٫0 5٫0 40
20110161 15٫5 13٫5 5٫0 34
20110387 17٫5 14٫0 5٫0 37
20110174 18٫0 15٫0 5٫0 38
20110194 18٫5 15٫0 5٫0 39
20110072 19٫0 14٫0 4٫0 37
20110178 17٫5 14٫5 4٫5 37
20110367 17٫0 14٫0 5٫0 36
20110369 18٫5 15٫0 4٫5 38
20080226 16٫0 14٫0 4٫5 35
20110305 18٫0 13٫0 4٫5 36
20110459 18٫0 14٫0 5٫0 37
20110357 18٫0 15٫0 4٫5 38
20110001 18٫0 14٫0 4٫5 37
20110206 18٫0 15٫0 5٫0 38
20110380 17٫0 13٫5 5٫0 36
20110128 17٫0 13٫0 4٫0 34
20110168 16٫5 15٫0 4٫0 36
20110211 16٫5 14٫5 4٫5 36
20110154 14٫5 14٫0 4٫0 33
20110214 16٫0 13٫0 3٫5 33
20110411 17٫5 14٫0 3٫5 35
20110279 15٫0 14٫0 3٫5 33
20110238 16٫0 14٫0 3٫5 34

Group 8

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110338 20٫0 15٫0 5٫0 40
20110132 19٫0 14٫0 5٫0 38
20110067 18٫0 13٫0 5٫0 36
20110070 18٫0 13٫0 4٫5 36
20110247 15٫0 13٫0 5٫0 33
20120605 19٫0 14٫0 4٫5 38
20110354 15٫0 12٫0 5٫0 32
20110022 18٫5 13٫0 4٫5 36
20110118 17٫0 13٫0 3٫0 33
20110292 19٫5 14٫0 5٫0 39
20110088 16٫0 12٫0 4٫5 33
20110334 19٫5 14٫0 5٫0 39
20110284 17٫0 13٫5 3٫5 34
20110222 18٫5 13٫5 5٫0 37
20110340 18٫5 14٫0 5٫0 38
20110332 16٫5 12٫4 5٫0 34
20110443 17٫5 13٫5 3٫5 35
20110041 14٫0 12٫0 4٫0 30
20110319 15٫5 12٫0 3٫5 31
20110212 16٫5 13٫0 4٫0 34
20110290 19٫0 14٫0 4٫0 37
20110192 17٫5 13٫5 4٫0 35
20110300 16٫5 13٫0 4٫5 34
20110337 13٫5 12٫0 3٫5 29

Group 9

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110342 18٫0 15٫0 4٫5 38
20110053 15٫5 14٫0 4٫5 34
20110147 18٫5 14٫0 4٫5 37
20110002 16٫5 14٫0 4٫5 35
20110363 17٫5 15٫0 5٫0 38
20110036 15٫5 13٫0 4٫5 33
20110184 19٫0 15٫0 5٫0 39
20110121 18٫5 15٫0 5٫0 39
20110144 13٫5 13٫0 4٫5 31
20110271 16٫0 13٫0 5٫0 34
20110392 15٫5 13٫0 5٫0 34
20110143 17٫5 13٫0 4٫5 35
20110311 17٫0 14٫5 5٫0 37
20110126 19٫5 15٫0 4٫5 39
20110177 18٫0 15٫0 4٫5 38
20110383 17٫5 10٫0 5٫0 33
20110078 17٫0 14٫0 4٫0 35
20110432 16٫5 14٫5 4٫5 36
20110031 17٫0 14٫5 4٫5 36
20110261 18٫5 15٫0 3٫0 37
20110009 19٫5 15٫0 4٫0 39
20110102 14٫5 5٫0 3٫5 23
20110225 19٫5 14٫0 4٫5 38
20110493 16٫5 14٫5 4٫0 35
20110032 15٫5 14٫0 3٫5 33
20050373 18٫0 14٫5 3٫5 36

Group 10

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110116 16٫0 14٫0 5٫0 35
20110514 15٫0 14٫0 4٫0 33
20110166 17٫5 14٫5 4٫5 37
20110209 17٫0 14٫5 4٫5 36
20110120 17٫0 13٫5 4٫0 35
20110278 15٫0 13٫5 4٫0 33
20110193 17٫5 14٫5 4٫5 37
20110196 18٫0 14٫5 5٫0 38
20110451 15٫0 13٫5 3٫5 32
20110373 16٫0 14٫0 3٫0 33
20110203 17٫0 14٫5 3٫5 35
20110110 16٫5 14٫5 4٫5 36
20110434 15٫5 13٫0 3٫5 32
20110505 15٫0 13٫0 3٫5 32
20110086 13٫5 13٫5 3٫0 30
20050325 18٫0 15٫0 3٫0 36
20110415 17٫5 15٫0 5٫0 38
20100001 15٫5 14٫0 3٫5 33
20110273 20٫0 15٫0 4٫5 40
20110026 15٫0 14٫0 3٫5 33
20110107 15٫0 14٫0 4٫0 33
20110256 16٫0 14٫0 4٫0 34
20110458 16٫0 14٫5 4٫5 35
20090081 18٫5 14٫5 4٫0 37
20110030 17٫0 14٫5 4٫0 36

Group 11

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110187 20٫0 15٫0 5٫0 40
20110255 20٫0 15٫0 5٫0 40
20110105 18٫0 15٫0 5٫0 38
20110093 15٫5 15٫0 5٫0 36
20110374 18٫5 15٫0 4٫0 38
20110310 16٫0 9٫0 4٫0 29
20110381 20٫0 15٫0 4٫5 40
20110405 20٫0 15٫0 5٫0 40
20110014 17٫0 15٫0 5٫0 37
20110186 18٫0 14٫0 3٫5 36
20110011 19٫0 15٫0 5٫0 39
20110182 17٫0 13٫0 4٫5 35
20110486 15٫0 15٫0 4٫5 35
20110156 15٫0 14٫0 4٫0 33
20110081 16٫0 14٫0 4٫5 35
20110422 16٫0 15٫0 5٫0 36
20110164 16٫5 14٫0 3٫0 34
20110289 16٫0 10٫0 3٫0 29
20110037 15٫0 11٫0 3٫0 29
20110219 16٫0 15٫0 5٫0 36
20110395 16٫0 14٫0 4٫0 34
20110055 15٫0 13٫0 3٫0 31
20110038 14٫0 11٫0 3٫5 29
20110291 13٫5 14٫5 4٫0 32
20110407 18٫0 15٫0 4٫5 38
20110421 14٫0 15٫0 4٫5 34

Group 12

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110046 17٫0 0٫0 3٫5 21
20110365 13٫0 12٫0 5٫0 30
20110408 15٫0 9٫0 3٫5 28
20110064 17٫0 15٫0 4٫0 36
20110068 17٫0 11٫5 4٫0 33
20110317 19٫0 15٫0 5٫0 39
20110170 16٫5 10٫0 5٫0 32
20110272 16٫5 4٫0 4٫0 25
20110413 17٫5 7٫5 4٫0 29
20110417 16٫0 5٫0 4٫5 26
20110386 17٫0 10٫0 5٫0 32
20110163 15٫0 14٫0 5٫0 34
20110276 16٫5 12٫0 5٫0 34
20110299 16٫5 12٫0 4٫5 33
20110127 14٫5 10٫0 5٫0 30
20110307 18٫0 12٫0 4٫5 35
20110162 17٫0 12٫0 5٫0 34
20110274 15٫5 6٫0 4٫5 26
20110364 14٫5 11٫0 4٫5 30
20110385 16٫0 5٫0 5٫0 26
20110059 18٫0 14٫0 4٫5 37
20110122 16٫5 12٫0 5٫0 34
20110257 16٫5 12٫0 5٫0 34
20110181 16٫0 12٫0 4٫0 32
20110134 17٫0 13٫0 4٫0 34
20110400 17٫5 14٫0 4٫5 36

Group 13

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110312 19٫0 14٫5 5٫0 39
20110315 17٫0 15٫0 5٫0 37
20110370 15٫5 13٫0 5٫0 34
20110188 16٫0 15٫0 5٫0 36
20110335 17٫5 14٫0 5٫0 37
20110358 16٫0 12٫0 4٫5 33
20110083 19٫0 15٫0 5٫0 39
20110296 12٫0 8٫0 4٫0 24
20110341 16٫0 15٫0 5٫0 36
20110420 16٫0 11٫0 4٫5 32
20110200 17٫0 13٫0 4٫0 34
20110240 11٫0 14٫0 4٫0 29
20110213 15٫0 12٫0 4٫0 31
20110063 13٫0 12٫0 4٫5 30
20110133 12٫0 12٫0 4٫0 28
20110351 13٫0 15٫0 3٫5 32
20110487 12٫0 15٫0 4٫5 32
20110080 17٫0 14٫0 3٫5 35
20110074 16٫0 10٫0 4٫5 31
20110125 16٫0 11٫0 4٫5 32
20110124 15٫0 13٫0 4٫0 32
20110115 14٫0 11٫0 4٫0 29
20110141 14٫0 13٫0 4٫0 31
20110330 11٫5 11٫0 5٫0 28
20110106 13٫0 11٫0 4٫0 28
20110108 16٫0 13٫0 4٫5 34

Group 14

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110398 17٫5 14٫0 4٫0 36
20110012 17٫5 13٫0 4٫0 35
20110233 0٫0 0٫0 0٫0 0
20080314 16٫0 14٫0 3٫0 33
20110360 15٫0 14٫0 3٫0 32
20080122 16٫5 13٫5 4٫5 35
20110371 17٫0 14٫0 4٫0 35
20100089 18٫0 14٫0 4٫0 36
20080286 16٫5 13٫0 4٫5 34
20110101 18٫0 14٫0 4٫0 36
20070413 18٫5 13٫5 4٫0 36
20080288 0٫0 0٫0 0٫0 0
20080385 0٫0 0٫0 0٫5 1
20080316 16٫0 13٫0 4٫0 33
20110353 14٫5 13٫0 4٫0 32
20110195 18٫0 13٫0 2٫5 34
20110103 14٫0 13٫0 4٫0 31
20080406 0٫0 0٫0 0٫0 0
20070429 16٫0 13٫5 3٫0 33
20090477 0٫0 0٫0 0٫5 1

Group 15

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110410 19٫0 15٫0 5٫0 39
20110419 17٫0 15٫0 5٫0 37
20110207 17٫0 13٫0 4٫5 35
20110372 16٫0 13٫0 4٫0 33
20110390 18٫0 14٫0 5٫0 37
20110100 18٫0 12٫0 3٫5 34
20110129 15٫0 12٫0 3٫5 31
20110393 15٫0 12٫0 4٫5 32
20110140 16٫0 12٫0 4٫5 33
20110205 13٫0 12٫0 5٫0 30
20110244 15٫0 11٫0 4٫5 31
20110216 15٫0 13٫0 4٫0 32
20110246 16٫0 12٫0 4٫0 32
20110281 16٫0 15٫0 5٫0 36
20110286 19٫0 13٫0 4٫5 37
20110243 19٫0 15٫0 4٫0 38
20110389 16٫0 14٫0 4٫0 34
20080004 14٫0 12٫0 4٫5 31
20110148 15٫0 13٫0 3٫5 32
20110252 18٫0 13٫0 4٫5 36
20110191 17٫0 13٫0 5٫0 35
20090075 14٫0 12٫0 4٫5 31
20110044 17٫0 11٫0 4٫0 32
20110454 16٫0 11٫0 4٫0 31
20090288 19٫0 12٫0 5٫0 36

Group 16

ID Midterm ( 20 ) Practical ( 15 ) Attendance ( 5 ) Total ( 40 )
20110525 15٫5 12٫0 5٫0 33
20110366 17٫5 13٫5 4٫5 36
20110190 18٫0 14٫0 5٫0 37
20110501 16٫0 13٫0 5٫0 34
20110388 17٫5 13٫5 4٫0 35
20110258 13٫5 12٫0 4٫5 30
20110347 17٫0 13٫0 4٫0 34
20110309 18٫0 14٫0 4٫0 36
20110356 15٫0 13٫0 5٫0 33
20110021 16٫5 13٫5 4٫5 35
20110318 16٫0 13٫0 5٫0 34
20110003 16٫0 13٫0 4٫0 33
20110481 14٫5 12٫0 3٫5 30
20110323 16٫5 13٫0 5٫0 35
20110137 18٫0 14٫0 5٫0 37
20110441 16٫0 13٫0 5٫0 34
20110348 13٫0 12٫0 5٫0 30
20110268 15٫5 12٫5 3٫5 32
20110462 14٫5 12٫0 5٫0 32
20110248 17٫5 13٫5 4٫5 36
20110345 17٫5 13٫5 4٫5 36
20110333 17٫5 13٫5 4٫5 36
20110061 17٫5 13٫5 5٫0 36
20110005 16٫0 13٫0 5٫0 34
20110500 13٫5 12٫0 4٫0 30
20110039 17٫5 13٫5 3٫5 35